top of page
26/27 PROPOSED TOURNAMENT SCHEDULES
Subject to change.
Final schedules will be determined by final rosters and tournament acceptance.
18 SELECT GIRLS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
SOUTHERN POWER | JAN 9-10 | ROCK HILL, SC | 2 | No |
15-17 SELECT GIRLS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
SOUTHERN POWER | JAN 9-10 | ROCK HILL, SC | 2 | No |
CITY OF OAKS | JAN 16-18 | RALEIGH, SC | 3 | No |
SAVANNAH SHOWDOWN or CAPITOL HILL | FEB 13-15 | SAVANNAH, GA or DC | 3 | Yes |
SUNSHINE CLASSIC QUALIFIER | MAR 19-21 | ORLANDO, FL | 3 | Yes |
BIG SOUTH QUALIFIER | MAR 26-28 | ATLANTA, GA | 3 | Yes |
SPRING BREAK | MAR 29-APR 2 | No | ||
JVA WORLD CHALLENGE | APR 9-11 | LOUISVILLE, KY | 3 | No |
NORTHEAST QUALIFIER | APR 23-25 | PHILADELPHIA, PA | 3 | Yes |
BREAK | APR 26-MAY 1 | No | ||
SOUTHERN EXPOSURE | JUN 5-6 | ATLANTA, GA | 2 | No |
AAU NATIONALS and/or USAV NATIONALS | JUN TBD | ORLANDO, FL or LAS VEGAS, NV | 4 | No |
13-14 SELECT GIRLS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
JANUARY JAM | JAN 2-3 | CHARLESTON, SC | 2 | No |
CITY OF OAKS or WINTER BUMP | JAN 16-18 | RALEIGH, SC or MYRTLE BEACH | 3 | No |
SAVANNAH SHOWDOWN | FEB 13-15 | SAVANNAH, GA | 3 | Yes |
SOUTHERN CLASSIC POWER | FEB 20-21 | ROCK HILL, SC | 2 | No |
SUNSHINE CLASSIC QUALIFIER | MAR 19-21 | ORLANDO, FL | 3 | Yes |
BIG SOUTH QUALIFIER | MAR 26-28 | ATLANTA, GA | 3 | Yes |
SPRING BREAK | MAR 29-APR 10 | No | ||
CHARLOTTE JVA | MAY 1-2 | CHARLOTTE AREA, NC | 2 | No |
COASTAL CLASSIC | JUNE 5-6 | MYRTLE BEACH, SC | 2 | No |
AAU NATIONALS and/or USAV NATIONALS | JUNE TBD | ORLANDO, FL or LAS VEGAS, NV | 4 | No |
12 SELECT GIRLS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
JANUARY JAM | JAN 3-4 | CHARLESTON, SC | 2 | No |
WINTER BUMP | JAN 16-18 | MYRTLE BEACH | 3 | Yes |
BEACH BALL BASH POWER | FEB 5-6 | MYRTLE BEACH, SC | 2 | No |
SOUTHERN CLASSIC POWER | FEB 20-21 | ROCK HILL, SC | 2 | No |
CLASH AT THE COAST | MAR 13-14 | MYRTLE BEACH, SC | 2 | No |
BIG SOUTH | MAR 26-27 | ATLANTA, GA | 3 | Yes |
SPRING BREAK | MAR 29-APR 10 | No | ||
CHARLOTTE JVA | MAY 1-2 | CHARLOTTE AREA, NC | 2 | No |
COASTAL CLASSIC | JUNE 5-6 | MYRTLE BEACH, SC | 2 | No |
AAU NATIONALS | ORLANDO, FL | JUN TBD | 4 | No |
12-2 ReGIONAL GIRLS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
JANUARY JAM | JAN 3-4 | CHARLESTON, SC | 2 | No |
WINTER BUMP | JAN 16-18 | MYRTLE BEACH | 3 | Yes |
BEACH BALL BASH | FEB 5-6 | MYRTLE BEACH, SC | 2 | No |
SOUTHERN CLASSIC | FEB 20-21 | ROCK HILL, SC | 2 | No |
CLASH AT THE COAST | MAR 13-14 | MYRTLE BEACH, SC | 2 | No |
BIG SOUTH | MAR 26-27 | ATLANTA, GA | 3 | Yes |
11-17 REGIONAL GIRLS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
JANUARY JAM | JAN 3-4 | CHARLESTON, SC | 2 | No |
SOUTHERN CLASSIC CLUB | JAN 16-17 | ROCK HILL, SC | 2 | No |
BEACH BALL BASH CLUB | FEB 5-6 | MYRTLE BEACH, SC | 2 | No |
WINTER HEAT CLUB 12U-14U | FEB 27 | AIKEN, SC / N. AUGUSTA, SC | 1 | No |
WINTER HEAT CLUB 15U-18U | FEB 28 | AIKEN, SC / N. AUGUSTA, SC | 1 | No |
CLASH AT THE COAST | MAR 13-14 | MYRTLE BEACH, SC | 2 | No |
PVA CHAMPIONSHIPS 12U-13U | MAR 26-27 | ROCK HILL, SC | 2 | Yes |
PVA CHAMPIONSHIPS 14U-18U | APR 2-4 | ROCK HILL, SC | 3 | Yes |
18 SELECT BOYS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
BOYS WINTER INVITATIONAL | DEC 11-13 | LOUISVILLE, KY | 3 | Yes |
CITY OF OAKS | JAN 16-17 | RALEIGH, NC | 2 | No |
STEEL CITY | FEB 6-8 | PITTSBURGH, PA | 3 | Yes |
CAROLINA CROWN | FEB 27-28 | RALEIGH, NC | 2 | No |
RISE & GRIND | MAR TBD | BERMUDA RUN, NC | 2 | No |
SPRING BREAK | MAR 29-APR 10 | No | ||
APEX TOURNEY | MAY 15-16 | CHARLSTON, SC | 2 | No |
BOYS EAST COAST CHAMPIONSHIP | MAY 29-31 | RICHMOND, VA | 3 | Yes |
15-17 SELECT BOYS
TOURNAMENT | DATE | LOCATION | DAYS | STP |
|---|---|---|---|---|
BOYS WINTER INVITATIONAL | DEC 11-13 | LOUISVILLE, KY | 3 | Yes |
CITY OF OAKS | JAN 16-17 | RALEIGH, NC | 2 | No |
STEEL CITY | FEB 6-8 | PITTSBURGH, PA | 3 | Yes |
CAROLINA CROWN | FEB 27-28 | RALEIGH, NC | 2 | No |
RISE & GRIND | MAR TBD | BERMUDA RUN, NC | 2 | No |
SPRING BREAK | MAR 29-APR 10 | No | ||
APEX TOURNEY | MAY 15-16 | CHARLSTON, SC | 2 | No |
BOYS EAST COAST CHAMPIONSHIP | MAY 29-31 | RICHMOND, VA | 3 | Yes |
CHARLOTTE JVA CHALLENGE | JUN 5-6 | CHARLOTTE AREA, NC | 2 | No |
AAU NATIONALS | JUL TBD | ORLANDO, FL | 4 | No |
bottom of page
